雷鸟365目前支持哪些公式?
雷鸟365目前支持以下多达451种公式
ABS | ACCRINT | ACCRINTM |
ACOS | ACOSH | ACOT |
ACOTH | ADDRESS | AMORDEGRC |
AMORLINC | AND | ARABIC |
AREAS | ASIN | ASINH |
ATAN | ATAN2 | ATANH |
AVEDEV | AVERAGE | AVERAGEA |
AVERAGEIF | AVERAGEIFS | BAHTTEXT |
BASE | BESSELI | BESSELJ |
BESSELK | BESSELY | BETADIST |
BETA.DIST | BETAINV | BETA.INV |
BIN2DEC | BIN2HEX | BIN2OCT |
BINOMDIST | BINOM.DIST | BINOM.DIST.RANGE |
BINOM.INV | BITAND | BITLSHIFT |
BITOR | BITRSHIFT | BITXOR |
CEILING | CEILING.MATH | CEILING.PRECISE |
CHAR | CHIDIST | CHIINV |
CHISQ.DIST | CHISQ.DIST.RT | CHISQ.INV |
CHISQ.INV.RT | CHISQ.TEST | CHITEST |
CHOOSE | CLEAN | CODE |
COLUMN | COLUMNS | COMBIN |
COMBINA | COMPLEX | CONCAT |
CONCATENATE | CONFIDENCE | CONFIDENCE.NORM |
CONFIDENCE.T | CONVERT | CORREL |
COS | COSH | COT |
COTH | COUNT | COUNTA |
COUNTBLANK | COUNTIF | COUNTIFS |
COUPDAYBS | COUPDAYS | COUPDAYSNC |
COUPNCD | COUPNUM | COUPPCD |
COVAR | COVARIANCE.P | COVARIANCE.S |
CRITBINOM | CSC | CSCH |
CUMIPMT | CUMPRINC | |
DATE | DATEDIF | DATEVALUE |
DAVERAGE | DAY | DAYS |
DAYS360 | DB | DCOUNT |
DCOUNTA | DDB | DEC2BIN |
DEC2HEX | DEC2OCT | DECIMAL |
DEGREES | DELTA | DEVSQ |
DGET | DISC | DMAX |
DMIN | DOLLAR | DOLLARDE |
DOLLARFR | DPRODUCT | DSTDEV |
DSTDEVP | DSUM | DURATION |
DVAR | DVARP | EDATE |
EFFECT | ENCODEURL | EOMONTH |
ERF | ERF.PRECISE | ERFC |
ERFC.PRECISE | ERROR.TYPE | EURO |
EUROCONVERT | EVEN | EXACT |
EXP | EXPONDIST | EXPON.DIST |
FACT | FACTDOUBLE | FALSE |
FDIST | F.DIST | F.DIST.RT |
FIND | FINDB | FINV |
F.INV | F.INV.RT | FISHER |
FISHERINV | FIXED | FLOOR |
FLOOR.MATH | FLOOR.PRECISE | FORECAST |
FORMULATEXT | FREQUENCY | FTEST |
F.TEST | FV | FVSCHEDULE |
GAMMA | GAMMADIST | GAMMA.DIST |
GAMMAINV | GAMMA.INV | GAMMALN |
GAMMALN.PRECISE | GAUSS | GCD |
GEOMEAN | GESTEP | GROWTH |
HARMEAN | HEX2BIN | HEX2DEC |
HEX2OCT | HLOOKUP | HOUR |
HYPERLINK | HYPGEOMDIST | HYPGEOM.DIST |
IF | IFERROR | IFS |
IFNA | IMABS | IMAGINARY |
IMARGUMENT | IMCONJUGATE | IMCOS |
IMDIV | IMEXP | IMLN |
IMLOG2 | IMLOG10 | IMPOWER |
IMPRODUCT | IMREAL | IMCOSH |
IMCOT | IMCSC | IMCSCH |
IMSEC | IMSECH | IMSIN |
IMSINH | IMSQRT | IMSUB |
IMSUM | IMTAN | INDEX |
INDIRECT | INT | INTERCEPT |
INTRATE | IPMT | IRR |
ISBLANK | ISERR | ISERROR |
ISEVEN | ISFORMULA | ISLOGICAL |
ISNA | ISNONTEXT | ISNUMBER |
ISO.CEILING | ISODD | ISOWEEKNUM |
ISPMT | ISREF | ISTEXT |
KURT | LARGE | LCM |
LEFT | LEFTB | LEN |
LENB | LINEST | LN |
LOG | LOG10 | LOGEST |
LOGINV | LOGNORMDIST | LOGNORM.DIST |
LOGNORM.INV | LOOKUP | LOWER |
MATCH | MAX | MAXA |
MAXIFS | MDETERM | MDURATION |
MEDIAN | MID | MIDB |
MIN | MINA | MINIFS |
MINUTE | MINVERSE | MIRR |
MMULT | MOD | MODE |
MODE.MULT | MODE.SNGL | MONTH |
MROUND | MULTINOMIAL | NEGBINOMDIST |
NEGBINOM.DIST | N | NA |
NETWORKDAYS | NETWORKDAYS.INTL | NOMINAL |
NORMDIST | NORM.DIST | NORMINV |
NORM.INV | NORMSDIST | NORM.S.DIST |
NORMSINV | NORM.S.INV | NOT |
NOW | NPER | NPV |
OCT2BIN | OCT2DEC | OCT2HEX |
ODD | ODDFPRICE | ODDFYIELD |
ODDLPRICE | ODDLYIELD | OFFSET |
OR | OFFSET | |
PDURATION | PEARSON | PERCENTILE |
PERCENTILE.EXC | PERCENTILE.INC | PERCENTRANK |
PERCENTRANK.EXC | PERCENTRANK.INC | PERMUT |
PERMUTATIONA | PHI | PI |
PMT | POISSON | POISSON.DIST |
POWER | PPMT | PRICE |
PRICEDISC | PRICEMAT | PROB |
PRODUCT | PROPER | PV |
QUARTILE | QUARTILE.EXC | QUARTILE.INC |
QUOTIENT | RADIANS | RAND |
RANDBETWEEN | RANK | RANK.AVG |
RANK.EQ | RATE | RECEIVED |
REFRESH | REPLACE | REPLACEB |
REPT | RIGHT | RIGHTB |
ROMAN | ROUND | ROUNDDOWN |
ROUNDUP | ROW | ROWS |
RRI | RSQ | |
SEARCH | SEARCHB | SEC |
SECH | SECOND | SERIESSUM |
SIGN | SIN | SINH |
SKEW | SKEW.P | SLN |
SLOPE | SMALL | SQRT |
SQRTPI | STANDARDIZE | STDEV |
STDEVA | STDEVP | STDEV.P |
STDEVPA | STDEV.S | STEYX |
SUBSTITUTE | SUBTOTAL | SUM |
SUMIF | SUMIFS | SUMPRODUCT |
SUMSQ | SUMX2MY2 | SUMX2PY2 |
SUMXMY2 | SYD | SWITCH |
T | TAN | TANH |
TBILLEQ | TBILLPRICE | TBILLYIELD |
TDIST | T.DIST | T.DIST.2T |
T.DIST.RT | TEXT | TEXTJOIN |
TIME | TIMEVALUE | TINV |
T.INV | T.INV.2T | TODAY |
TRANSPOSE | TREND | TRIM |
TRIMMEAN | TRUE | TRUNC |
TTEST | T.TEST | TYPE |
UPPER | UNICHAR | UNICODE |
VALUE | VAR | VARA |
VARP | VAR.P | VARPA |
VAR.S | VDB | VLOOKUP |
WEEKDAY | WEEKNUM | WEIBULL |
WEIBULL.DIST | WORKDAY | WORKDAY.INTL |
XIRR | XNPV | XOR |
YEAR | YEARFRAC | YIELD |
YIELDDISC | YIELDMAT | ZTEST |
Z.TEST |